HealthyRestaurant Award Winners:
Bel Aire
Dream Dinners | 6254 E 37th St. N., STE 100 | 316.683.9009
Derby
Subway
– 1820 E Madison | 316.789.8170
– 402 N Baltimore | 316.788.1782
– 2020 N Southeast Blvd. | 316.789.9993
Lawrence
Free State Brewing Company | 636 Massachusetts | 785.843.4555
Lenexa
Fronteras Mexican Restaurant and Cantina | 7779 Quivira Road | 913.962.1369
Pittsburg
Sweet Greens | 620 S. Broadway | 620.235.1510
Salina
Coyote Canyon | 2351 S. 9th | 785.823.2787
Topeka
Coyote Canyon | 1251 SW Ashworth Place | 785.273.5534
Wichita
Bella Luna Café | 4618 E. Central | 316.683.3700
Barn'rds | 2037 N. Woodlawn | 316.686.2431
Carrabba's Italian Grill | 3409 N. Rock Rd. | 316.315.0777
Great Harvest Bread Company | 6509 E. Central | 316.685.6455
Hometown Buffet #748 | 6820 W. Central | 316.942.4334
Jeanne's Café | 4733 E Douglas | 316.681.3335
Subway
– 2143 W 21st & Amidon | 316.832.0008
– 10600 West 21st St (Wal-Mart) | 316.773.5071
– 7700 E. Kellogg (Towneast Mall) | 316.681.2888
– 6100 E 21st & Woodlawn | 316.681.1616
– 6434 E Central & Woodlawn | 316.683.8200
– 3030 N Rock Rd (Wal-Mart) | 316.636.9901
– 7815 E Harry & Rock Rd | 316.652.7770
– 3301 E Harry St & Hillside | 316.686.1769
– 2533 S Seneca & Pawnee | 316.269.3222
– 519 S Broadway & Kellogg | 316.265.3666
– 1001 N Broadway & 9th St. | 316.266.4944
– 1016 W Douglas & Seneca | 316.267.4197
– 530 S West St & Kellog | 316.942.7380
– 6110 W Kellogg (Wal-Mart) | 316.943.4333
– 3410 S Hydraulic & I-135 | 316.554.8400
– 615 E 47th & Broadway | 316.522.2782
Super Suppers | 9747 E 21st N STE 145 | 316.866.2688
The Taste of Health Restaurant | 3100 N Hillside | 316.682.3100
Toni D's Too | 301 N Main STE 150 | 316.264.1011
NOMINATE
YOUR FAVORITE RESTAURANTS TODAY!